Username: Password: Login Forgot Password
GO BUCKS!! 2005, 2006, 2007, 2008 & 2009 Big Ten Champions! 2010 Rose Bowl Champions! GO BUCKS!!
We had something very special at Ohio State, a national championship in 2002. I am very honored I am a Buckeye, and I will take these memories with me wherever I go in life. - Andy Groom 2000-2002: All-American punter
Schedule Top 25 Rankings
Rank Team Record Votes Previous
1 Alabama (60) 14-0 1,500 1
2 Texas 13-1 1,399 2
3 Florida 13-1 1,370 5
4 Boise State 14-0 1,366 6
5 Ohio State 11-2 1,224 8
6 TCU 12-1 1,163 3
7 Iowa 11-2 1,126 10
8 Cincinnati 12-1 1,060 4
9 Penn State 11-2 1,016 11
10 Virginia Tech 10-3 953 12
11 Oregon 10-3 886 7
12 Brigham Young 11-2 806 15
13 Georgia Tech 11-3 768 9
14 Nebraska 10-4 724 20
15 Pittsburgh 10-3 697 17
16 Wisconsin 10-3 571 24
17 LSU 9-4 501 13
18 Utah 10-3 491 23
19 Miami (FL) 9-4 310 14
20 Mississippi 9-4 296 NR
21 Texas Tech 9-4 224 NR
22 USC 9-4 216 NR
23 Central Michigan 12-2 166 25
24 Clemson 9-5 125 NR
25 West Virginia 9-4 91 18
Others Receiving Votes: Oklahoma90, Oregon State89, Navy85, Stanford67, Oklahoma State40, Rutgers37, Auburn8, Georgia7, Florida State6, Arizona5, Connecticut5, Middle Tennessee State4, Arkansas3, Air Force3, Villanova2
Source: Sports Illustrated - Top 25 AP Poll